Fee Structure
Transparent fees for every program
Review program-wise dues for F.Sc, B.Sc, BS (4-Year), and M.Sc with per-semester/annual notes.
| Fee / Nature of Dues | F.Sc | B.Sc | BS (4-Year Program) | M.Sc |
|---|---|---|---|---|
| Admission Fee | 1000 | 200 | 175 | 65 |
| Registration Board/University (Subj. to change by Board) | 600 (B.Z.U) / 2600 (Other Portal) | 3000 | 2000 | 1295 |
| Tuition Fee | 6000 (Per Semester) | 360 (Per Semester) | 720 (Annual) | 600 (Annual) |
| General Fund | 100 (Per Semester) | 50 (Per Semester) | 50 (Annual) | 50 (Annual) |
| Medical Fund | 50 (Per Semester) | 30 (Per Semester) | 50 (Annual) | 50 (Annual) |
| Red Crescent | 60 (Per Semester) | 30 (Per Semester) | 60 (Annual) | 60 (Annual) |
| Magazine Fund | 120 (Per Semester) | 60 (Per Semester) | 120 (Annual) | 120 (Annual) |
| Library Security (Refundable) | 1500 (Per Semester)* | 3000 (Per Semester)* | 500 (Annual) | 500 (Annual) |
| Science Fund | 240 (Per Subject) | 120 (Per Subject) | 10 (Per Subject) | 60 (Per Subject) |
| Welfare Fund | 100 (Per Semester) | 50 (Per Semester) | 50 (Annual) | 50 (Annual) |
| Sports Fund | 180 (Per Semester) | 90 (Per Semester) | 180 (Annual) | 180 (Annual) |
| ID Card Fund | 50 (Per Semester) | 5 (Per Semester) | 50 (Annual) | 50 (Annual) |
| Examination Fee | 200 (Per Semester) | 200 (Per Semester) | 180 (Annual) | 180 (Annual) |
| Computer Fee | - | 300 (Per Semester) | 400 (Annual) | 300 (Annual) |
| Mosque Fund | 100 (Per Semester) | 100 (Per Semester) | 100 (Annual) | 100 (Annual) |
| Transport Fund | 150 (Per Semester) | 70 (Per Semester) | 150 (Annual) | 150 (Annual) |
| Board/University Affiliation Fee | 200 (Per Semester) | 100 (Per Semester) | 360 (Annual) | 240 (Annual) |
| Parking Fund / Cycle Stand | 100 (Per Semester) | 50 (Per Semester) | 100 (Annual) | 100 (Annual) |
* Library security is refundable as per college policy. Board/University charges are subject to change by the respective bodies.